Exam & Key Stage Results
GCSE Headline Figures - 2025
| 18.3% | of entries were at grades 9 - 7. |
|---|---|
| 64.4% | of entries were at grades 9 - 4. |
| 52% | achieved 5 or more GCSE passes at grade 9 - 4 including English and Maths. |
KS4 Summary - 2025
| Progress 8 | -0.41 |
|---|---|
| Attainment 8 | 41.7 |
| % achieving at least a grade 4 in both English and Maths | 55% |
| % achieving at least a grade 5 in both English and Maths | 40.4% |
| EBacc average point score | 3.55 |
| % of students entering the EBacc | 22.8% |
| % of students staying in education or employment after KS4 | 100% (2024) |
GCE Headline Figures - 2024
| 28% | of entries were at grades A*-A |
|---|---|
| 63% | of entries were at grades A*-C |
KS5 Summary - 2025
| Average Point Score | 32.44 |
|---|---|
| Average point Score (Applied General) | 31.64 |
| % retained on main study programmes | 93% |
| % progressing to higher education or training | 99% |
| Progress (Value Added) A Levels and Academic | 0.07 |
| Progress (Value Added) Vocational | 0.58 |
DfE Performance Tables
Please find the link to the DfE performance tables here

