Spring Term 2022
5th January 2022 | INSET Day - No Students Please |
---|---|
14th February 2022 | Half Term Week |
25th February 2022 | INSET Day - No Students Please |
1st April 2022 | Last Day of Term |
Summer Term 2022
19th April 2022 | Term starts for all year groups |
---|---|
2nd May 2022 | Early May Bank Holiday |
30th May 2022 | Half Term Week |
21st July 2022 | Last Day of Term |
2022/2023 Term Dates
Autumn Term 2022
1st September 2022 | INSET Day - No Students Please |
---|---|
2nd September 2022 | Term starts for Years 7 and 12 only |
5th September 2022 | All year groups return to school |
24th October 2022 | Half Term Week |
21st December 2022 | Last Day of Term - Early Close |
Spring Term 2023
5th January 2023 | Occasional Day - School Closed |
---|---|
6th January 2023 | INSET Day - No Students Please |
9th January 2023 | Term starts for all year groups |
13th February 2023 | Half Term Week |
24th February 2023 | INSET Day - No Students Please |
31st March 2023 | Last Day of Term - Early Close |
Summer Term 2023
17th April 2023 | Term starts for all year groups |
---|---|
1st May 2023 | Early May Bank Holiday |
29th May 2023 | Half Term Week |
19th July 2023 | Last Day of Term - Early Close |
Timings Of The Day
Tutor/Assembly | 8.25 am |
---|---|
Period 1 | 8.50 am |
Period 2 | 9.50 am |
Break | 10.50 am |
Period 3 | 11.10 am |
Period 4 | 12:10 pm |
Lunch | 1.10 pm |
Period 5 | 1.50 pm |
End of day | 2.55 pm |
Week 1 and Week 2 Dates
Spring Term
Summer Term
Date | Week |
19th April |
2 |
25th April |
1 |
2nd May |
2 |
9th May |
1 |
16th May |
2 |
23rd May |
1 |
6th June |
2 |
13th June |
1 |
20th June |
2 |
27th June | 1 |
4th July | 2 |
11th July | 1 |
18th July | 2 |